We know how important it is to get where you need to go on time, so we work hard to ensure that all of our customers arrive at their destination safely and on schedule.
Our taxis are always clean and well-maintained, so you can relax and enjoy the ride. Plus, we offer affordable rates that will fit into any budget. We provide door-to-door pickup and drop service in Bangalore and our drivers are professional and courteous.
Book your taxi ride with us today and let us take care of everything for you. We’ll make sure your trip is smooth and stress-free.
Book your taxi ride from Bangalore to Honnavar now!
Your private taxi options to Honnavar to Bangalore
HatchBack Car
Toyota Innova
Sedan Car
SUV Car
Tempo/ Force Traveller
Mini Bus
Top Most Routes
- Bangalore To Mangalore Taxi
- Bangalore To Salem Taxi
- Bangalore To Wayanad Taxi
- Bangalore To Coorg Taxi
- Bangalore To Mysore Taxi
2 Days Bangalore to Honnavar Car Rental Service
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 1052 km | ₹ 12772 |
Etios Liva Hatchback (4 + 1) | 2 Days | 1052 km | ₹ 12772 |
Swift Dzire Sedan (4 + 1) | 2 Days | 1052 km | ₹ 13824 |
Toyota Etios Sedan (4 + 1) | 2 Days | 1052 km | ₹ 13824 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 1052 km | ₹ 13824 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 1052 km | ₹ 17080 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 1052 km | ₹ 18132 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 1052 km | ₹ 18132 |
Toyota Innova SUV (7 + 1) | 2 Days | 1052 km | ₹ 18132 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 1052 km | ₹ 20236 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 1052 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 1052 km | ₹ 21688 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 1052 km | ₹ 18532 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 1052 km | ₹ 18532 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 1052 km | ₹ 30104 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 1052 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 1052 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 1052 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 1052 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 1052 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 1052 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 1052 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 1052 km | Get a Quote |
Bangalore to Honnavar Cab Package for 3 Days
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 1217 km | ₹ 15187 |
Etios Liva Hatchback (4 + 1) | 3 Days | 1217 km | ₹ 15187 |
Swift Dzire Sedan (4 + 1) | 3 Days | 1217 km | ₹ 16404 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1217 km | ₹ 16404 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 1217 km | ₹ 16404 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 1217 km | ₹ 20205 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 1217 km | ₹ 21422 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1217 km | ₹ 21422 |
Toyota Innova SUV (7 + 1) | 3 Days | 1217 km | ₹ 21422 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1217 km | ₹ 23856 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 1217 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1217 km | ₹ 25673 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 1217 km | ₹ 22022 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 1217 km | ₹ 22022 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 1217 km | ₹ 35409 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 1217 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 1217 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 1217 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 1217 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 1217 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1217 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 1217 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1217 km | Get a Quote |
4 Days Bangalore to Honnavar Taxi Package
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1302 km | ₹ 16722 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1302 km | ₹ 16722 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1302 km | ₹ 18024 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1302 km | ₹ 18024 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1302 km | ₹ 18024 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1302 km | ₹ 22130 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1302 km | ₹ 23432 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1302 km | ₹ 23432 |
Toyota Innova SUV (7 + 1) | 4 Days | 1302 km | ₹ 23432 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1302 km | ₹ 26036 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1302 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1302 km | ₹ 28138 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1302 km | ₹ 24232 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1302 km | ₹ 24232 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1302 km | ₹ 38554 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1302 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1302 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1302 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1302 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1302 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1302 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1302 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1302 km | Get a Quote |
5 Days Bangalore to Honnavar Car Package
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1382 km | ₹ 18202 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1382 km | ₹ 18202 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1382 km | ₹ 19584 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1382 km | ₹ 19584 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1382 km | ₹ 19584 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1530 km | ₹ 26200 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1530 km | ₹ 27730 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1530 km | ₹ 27730 |
Toyota Innova SUV (7 + 1) | 5 Days | 1530 km | ₹ 27730 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1530 km | ₹ 30790 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1530 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1530 km | ₹ 33320 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1530 km | ₹ 28730 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1530 km | ₹ 28730 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1530 km | ₹ 45560 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1530 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1530 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1530 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1530 km | Get a Quote |
One Way Car Rental Package from Bangalore to Honnavar w/ Price
Vehicle | Km Included | Package Price | Extra km cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 491 km | ₹ 7951 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 491 km | ₹ 7951 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 491 km | ₹ 8618 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 491 km | ₹ 8618 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 491 km | ₹ 8618 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 491 km | ₹ 10667 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 491 km | ₹ 11333 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 491 km | ₹ 11333 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 491 km | ₹ 11333 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 491 km | ₹ 12666 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 491 km | Get a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 491 km | ₹ 13533 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 491 km | ₹ 11533 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 491 km | ₹ 11533 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 491 km | ₹ 18864 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 491 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (25 + 1) | 491 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (30 + 1) | 491 km | Get a Quote | – |
Bus (Non-AC) Coach (33 + 1) | 491 km | Get a Quote | – |
Bus (Non-AC) Coach (42 + 1) | 491 km | Get a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 491 km | Get a Quote | – |
Bus (Non-AC) Coach (52 + 1) | 491 km | Get a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 491 km | Get a Quote | – |