A drive from Bangalore to Anantapur can be long and tiring. Why not book a taxi and relax on the journey?
At Bangalore Drive, we have a wide range of taxis to choose from, so you can find the perfect one for your needs. Whether you’re looking for a budget-friendly option or a luxurious ride, we have you covered.
We know that making the journey from Bangalore to Anantapur can be stressful, so let us take care of the driving for you. Sit back, relax, and enjoy the ride with Bangalore Drive.
Book your taxi from Bangalore to Anantapur today!
Your private taxi options to Anantapur to Bangalore
HatchBack Car
Toyota Innova
Sedan Car
SUV Car
Tempo/ Force Traveller
Mini Bus
Top Most Routes
- Bangalore To Chikmagalur Taxi
- Bangalore To Tirupati Taxi
- Bangalore To Coimbatore Taxi
- Bangalore To Mysore Taxi
- Bangalore To Ooty Taxi
1 Day Bangalore to Anantapur Cab Package
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 1 Day | 483 km | ₹ 5913 |
Etios Liva Hatchback (4 + 1) | 1 Day | 483 km | ₹ 5913 |
Swift Dzire Sedan (4 + 1) | 1 Day | 483 km | ₹ 6396 |
Toyota Etios Sedan (4 + 1) | 1 Day | 483 km | ₹ 6396 |
Hyundai Xcent Sedan (4 + 1) | 1 Day | 483 km | ₹ 6396 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 483 km | ₹ 7895 |
Mahinda Xylo SUV (7 + 1) | 1 Day | 483 km | ₹ 8378 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 483 km | ₹ 8378 |
Toyota Innova SUV (7 + 1) | 1 Day | 483 km | ₹ 8378 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 483 km | ₹ 9344 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 483 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 483 km | ₹ 10027 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 1 Day | 483 km | ₹ 8578 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 1 Day | 483 km | ₹ 8578 |
Tempo Traveller (AC) MUV (21 + 1) | 1 Day | 483 km | ₹ 13891 |
Mini Bus (AC) Coach (25 + 1) | 1 Day | 483 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 1 Day | 483 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 1 Day | 483 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 1 Day | 483 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 1 Day | 483 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 483 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 1 Day | 483 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 483 km | Get a Quote |
2 Days Bangalore to Anantapur Cab Package with Price
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 528 km | ₹ 7008 |
Etios Liva Hatchback (4 + 1) | 2 Days | 528 km | ₹ 7008 |
Swift Dzire Sedan (4 + 1) | 2 Days | 528 km | ₹ 7536 |
Toyota Etios Sedan (4 + 1) | 2 Days | 528 km | ₹ 7536 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 528 km | ₹ 7536 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 620 km | ₹ 10600 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 620 km | ₹ 11220 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 620 km | ₹ 11220 |
Toyota Innova SUV (7 + 1) | 2 Days | 620 km | ₹ 11220 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 620 km | ₹ 12460 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 620 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 620 km | ₹ 13480 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 620 km | ₹ 11620 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 620 km | ₹ 11620 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 620 km | ₹ 18440 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 620 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 620 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 620 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 620 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 620 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 620 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 620 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 620 km | Get a Quote |
3 Days Bangalore to Anantapur Package by Car
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 775 km | ₹ 10325 |
Etios Liva Hatchback (4 + 1) | 3 Days | 775 km | ₹ 10325 |
Swift Dzire Sedan (4 + 1) | 3 Days | 775 km | ₹ 11100 |
Toyota Etios Sedan (4 + 1) | 3 Days | 775 km | ₹ 11100 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 775 km | ₹ 11100 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 925 km | ₹ 15825 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 925 km | ₹ 16750 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 925 km | ₹ 16750 |
Toyota Innova SUV (7 + 1) | 3 Days | 925 km | ₹ 16750 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 925 km | ₹ 18600 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 925 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 925 km | ₹ 20125 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 925 km | ₹ 17350 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 925 km | ₹ 17350 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 925 km | ₹ 27525 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 925 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 925 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 925 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 925 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 925 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 925 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 925 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 925 km | Get a Quote |
4 Days Anantapur Cab Package from Bangalore
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1030 km | ₹ 13730 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1030 km | ₹ 13730 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1030 km | ₹ 14760 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1030 km | ₹ 14760 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1030 km | ₹ 14760 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1230 km | ₹ 21050 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1230 km | ₹ 22280 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1230 km | ₹ 22280 |
Toyota Innova SUV (7 + 1) | 4 Days | 1230 km | ₹ 22280 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1230 km | ₹ 24740 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1230 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1230 km | ₹ 26770 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1230 km | ₹ 23080 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1230 km | ₹ 23080 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1230 km | ₹ 36610 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1230 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1230 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1230 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1230 km | Get a Quote |
5 Days Bangalore to Anantapur Car Package Rate
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1280 km | ₹ 17080 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1280 km | ₹ 17080 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1280 km | ₹ 18360 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1280 km | ₹ 18360 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1280 km | ₹ 18360 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1530 km | ₹ 26200 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1530 km | ₹ 27730 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1530 km | ₹ 27730 |
Toyota Innova SUV (7 + 1) | 5 Days | 1530 km | ₹ 27730 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1530 km | ₹ 30790 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1530 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1530 km | ₹ 33320 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1530 km | ₹ 28730 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1530 km | ₹ 28730 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1530 km | ₹ 45560 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1530 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1530 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1530 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1530 km | Get a Quote |
Bangalore to Anantapur One Way Taxi Package Cost
Vehicle | Km Included | Package Price | Extra km cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 229 km | ₹ 3917 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 229 km | ₹ 3917 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 229 km | ₹ 4216 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 229 km | ₹ 4216 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 229 km | ₹ 4216 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 229 km | ₹ 5165 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 229 km | ₹ 5465 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 229 km | ₹ 5465 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 229 km | ₹ 5465 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 229 km | ₹ 6064 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 229 km | Get a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 229 km | ₹ 6563 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 229 km | ₹ 5665 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 229 km | ₹ 5665 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 229 km | ₹ 8960 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 229 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (25 + 1) | 229 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (30 + 1) | 229 km | Get a Quote | – |
Bus (Non-AC) Coach (33 + 1) | 229 km | Get a Quote | – |
Bus (Non-AC) Coach (42 + 1) | 229 km | Get a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 229 km | Get a Quote | – |
Bus (Non-AC) Coach (52 + 1) | 229 km | Get a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 229 km | Get a Quote | – |