Traveling from Bangalore to Bandipur and need a taxi?
Choose Bangalore Drive for the best possible experience. Our drivers are professional and courteous, and our vehicles are clean and comfortable. We offer competitive rates and we’re available 24/7.
We know how important it is to get where you’re going safely and on time, so we promise to provide you with an excellent experience from start to finish. Book your ride today and let us take care of everything for you.
Book your taxi from Bangalore to Bandipur now!
Your private taxi options to Bandipur to Bangalore
HatchBack Car
Toyota Innova
Sedan Car
SUV Car
Tempo/ Force Traveller
Mini Bus
Top Most Routes
- Bangalore To Wayanad Taxi
- Bangalore To Mysore Taxi
- Bangalore To Hyderabad Taxi
- Bangalore To Mangalore Taxi
- Bangalore To Chennai Taxi
Cab Fare for 1 Day from Bangalore to Bandipur
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 1 Day | 491 km | ₹ 6001 |
Etios Liva Hatchback (4 + 1) | 1 Day | 491 km | ₹ 6001 |
Swift Dzire Sedan (4 + 1) | 1 Day | 491 km | ₹ 6492 |
Toyota Etios Sedan (4 + 1) | 1 Day | 491 km | ₹ 6492 |
Hyundai Xcent Sedan (4 + 1) | 1 Day | 491 km | ₹ 6492 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 491 km | ₹ 8015 |
Mahinda Xylo SUV (7 + 1) | 1 Day | 491 km | ₹ 8506 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 491 km | ₹ 8506 |
Toyota Innova SUV (7 + 1) | 1 Day | 491 km | ₹ 8506 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 491 km | ₹ 9488 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 491 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 491 km | ₹ 10179 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 1 Day | 491 km | ₹ 8706 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 1 Day | 491 km | ₹ 8706 |
Tempo Traveller (AC) MUV (21 + 1) | 1 Day | 491 km | ₹ 14107 |
Mini Bus (AC) Coach (25 + 1) | 1 Day | 491 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 1 Day | 491 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 1 Day | 491 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 1 Day | 491 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 1 Day | 491 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 491 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 1 Day | 491 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 491 km | Get a Quote |
2 Days Bangalore to Bandipur Package by Car
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 536 km | ₹ 7096 |
Etios Liva Hatchback (4 + 1) | 2 Days | 536 km | ₹ 7096 |
Swift Dzire Sedan (4 + 1) | 2 Days | 536 km | ₹ 7632 |
Toyota Etios Sedan (4 + 1) | 2 Days | 536 km | ₹ 7632 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 536 km | ₹ 7632 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 620 km | ₹ 10600 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 620 km | ₹ 11220 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 620 km | ₹ 11220 |
Toyota Innova SUV (7 + 1) | 2 Days | 620 km | ₹ 11220 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 620 km | ₹ 12460 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 620 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 620 km | ₹ 13480 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 620 km | ₹ 11620 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 620 km | ₹ 11620 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 620 km | ₹ 18440 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 620 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 620 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 620 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 620 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 620 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 620 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 620 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 620 km | Get a Quote |
3 Days Bandipur Package from Bangalore by Car
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 775 km | ₹ 10325 |
Etios Liva Hatchback (4 + 1) | 3 Days | 775 km | ₹ 10325 |
Swift Dzire Sedan (4 + 1) | 3 Days | 775 km | ₹ 11100 |
Toyota Etios Sedan (4 + 1) | 3 Days | 775 km | ₹ 11100 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 775 km | ₹ 11100 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 925 km | ₹ 15825 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 925 km | ₹ 16750 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 925 km | ₹ 16750 |
Toyota Innova SUV (7 + 1) | 3 Days | 925 km | ₹ 16750 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 925 km | ₹ 18600 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 925 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 925 km | ₹ 20125 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 925 km | ₹ 17350 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 925 km | ₹ 17350 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 925 km | ₹ 27525 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 925 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 925 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 925 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 925 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 925 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 925 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 925 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 925 km | Get a Quote |
4 Days Bangalore to Bandipur Cab Package Rate
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1030 km | ₹ 13730 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1030 km | ₹ 13730 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1030 km | ₹ 14760 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1030 km | ₹ 14760 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1030 km | ₹ 14760 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1230 km | ₹ 21050 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1230 km | ₹ 22280 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1230 km | ₹ 22280 |
Toyota Innova SUV (7 + 1) | 4 Days | 1230 km | ₹ 22280 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1230 km | ₹ 24740 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1230 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1230 km | ₹ 26770 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1230 km | ₹ 23080 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1230 km | ₹ 23080 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1230 km | ₹ 36610 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1230 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1230 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1230 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1230 km | Get a Quote |
Bangalore to Bandipur One Way Cab Package with Price
Vehicle | Km Included | Package Price | Extra km cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 233 km | ₹ 3978 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 233 km | ₹ 3978 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 233 km | ₹ 4283 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 233 km | ₹ 4283 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 233 km | ₹ 4283 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 233 km | ₹ 5249 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 233 km | ₹ 5554 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 233 km | ₹ 5554 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 233 km | ₹ 5554 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 233 km | ₹ 6165 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 233 km | Get a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 233 km | ₹ 6670 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 233 km | ₹ 5754 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 233 km | ₹ 5754 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 233 km | ₹ 9111 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 233 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (25 + 1) | 233 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (30 + 1) | 233 km | Get a Quote | – |
Bus (Non-AC) Coach (33 + 1) | 233 km | Get a Quote | – |
Bus (Non-AC) Coach (42 + 1) | 233 km | Get a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 233 km | Get a Quote | – |
Bus (Non-AC) Coach (52 + 1) | 233 km | Get a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 233 km | Get a Quote | – |