Don’t worry about your travel from Bangalore to Karkala, because we are here to serve you!
We guarantee a comfortable, safe and timely journey to your destination. Our taxis are clean and well-maintained, plus our drivers are professional and courteous.
We know how important it is to get where you need to go on time, so we work hard to ensure that all of our customers arrive at their destination safely and on schedule. We’ll make sure your trip is smooth and stress-free.
Book your taxi ride with us today!
Your private taxi options to Karkala to Bangalore
HatchBack Car
Toyota Innova
Sedan Car
SUV Car
Tempo/ Force Traveller
Mini Bus
Top Most Routes
- Bangalore To Wayanad Taxi
- Bangalore To Mangalore Taxi
- Bangalore To Chikmagalur Taxi
- Bangalore To Salem Taxi
- Bangalore To Vellore Taxi
Karkala Cab Package from Bangalore for 2 Days
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 2 Days | 822 km | ₹ 10242 |
Etios Liva Hatchback (4 + 1) | 2 Days | 822 km | ₹ 10242 |
Swift Dzire Sedan (4 + 1) | 2 Days | 822 km | ₹ 11064 |
Toyota Etios Sedan (4 + 1) | 2 Days | 822 km | ₹ 11064 |
Hyundai Xcent Sedan (4 + 1) | 2 Days | 822 km | ₹ 11064 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 822 km | ₹ 13630 |
Mahinda Xylo SUV (7 + 1) | 2 Days | 822 km | ₹ 14452 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 822 km | ₹ 14452 |
Toyota Innova SUV (7 + 1) | 2 Days | 822 km | ₹ 14452 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 822 km | ₹ 16096 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 822 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 822 km | ₹ 17318 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 2 Days | 822 km | ₹ 14852 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 2 Days | 822 km | ₹ 14852 |
Tempo Traveller (AC) MUV (21 + 1) | 2 Days | 822 km | ₹ 23894 |
Mini Bus (AC) Coach (25 + 1) | 2 Days | 822 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 2 Days | 822 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 2 Days | 822 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 2 Days | 822 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 2 Days | 822 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 822 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 822 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 822 km | Get a Quote |
3 Days Bangalore to Karkala Car Rental Package with Price
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 987 km | ₹ 12657 |
Etios Liva Hatchback (4 + 1) | 3 Days | 987 km | ₹ 12657 |
Swift Dzire Sedan (4 + 1) | 3 Days | 987 km | ₹ 13644 |
Toyota Etios Sedan (4 + 1) | 3 Days | 987 km | ₹ 13644 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 987 km | ₹ 13644 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 987 km | ₹ 16755 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 987 km | ₹ 17742 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 987 km | ₹ 17742 |
Toyota Innova SUV (7 + 1) | 3 Days | 987 km | ₹ 17742 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 987 km | ₹ 19716 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 987 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 987 km | ₹ 21303 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 987 km | ₹ 18342 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 987 km | ₹ 18342 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 987 km | ₹ 29199 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 987 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 987 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 987 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 987 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 987 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 987 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 987 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 987 km | Get a Quote |
Taxi Fare for 4 Days from Bangalore to Karkala
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1072 km | ₹ 14192 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1072 km | ₹ 14192 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1072 km | ₹ 15264 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1072 km | ₹ 15264 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1072 km | ₹ 15264 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1230 km | ₹ 21050 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1230 km | ₹ 22280 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1230 km | ₹ 22280 |
Toyota Innova SUV (7 + 1) | 4 Days | 1230 km | ₹ 22280 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1230 km | ₹ 24740 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1230 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1230 km | ₹ 26770 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1230 km | ₹ 23080 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1230 km | ₹ 23080 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1230 km | ₹ 36610 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1230 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1230 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1230 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1230 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1230 km | Get a Quote |
5 Days Bangalore to Karkala Taxi Service
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1280 km | ₹ 17080 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1280 km | ₹ 17080 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1280 km | ₹ 18360 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1280 km | ₹ 18360 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1280 km | ₹ 18360 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1530 km | ₹ 26200 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1530 km | ₹ 27730 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1530 km | ₹ 27730 |
Toyota Innova SUV (7 + 1) | 5 Days | 1530 km | ₹ 27730 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1530 km | ₹ 30790 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1530 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1530 km | ₹ 33320 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1530 km | ₹ 28730 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1530 km | ₹ 28730 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1530 km | ₹ 45560 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1530 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1530 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1530 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1530 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1530 km | Get a Quote |
One Way Car Rental from Bangalore to Karkala with Price
Vehicle | Km Included | Package Price | Extra km cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 376 km | ₹ 6180 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 376 km | ₹ 6180 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 376 km | ₹ 6686 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 376 km | ₹ 6686 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 376 km | ₹ 6686 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 376 km | ₹ 8252 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 376 km | ₹ 8757 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 376 km | ₹ 8757 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 376 km | ₹ 8757 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 376 km | ₹ 9768 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 376 km | Get a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 376 km | ₹ 10474 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 376 km | ₹ 8957 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 376 km | ₹ 8957 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 376 km | ₹ 14517 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 376 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (25 + 1) | 376 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (30 + 1) | 376 km | Get a Quote | – |
Bus (Non-AC) Coach (33 + 1) | 376 km | Get a Quote | – |
Bus (Non-AC) Coach (42 + 1) | 376 km | Get a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 376 km | Get a Quote | – |
Bus (Non-AC) Coach (52 + 1) | 376 km | Get a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 376 km | Get a Quote | – |