Don’t want to deal with the hassle of public transportation when traveling from Bangalore to Vijayawada? Relax and take a taxi instead!
Our taxis are always clean and well-maintained, so you can relax and enjoy the ride. Plus, we offer affordable rates that will fit into any budget. We provide door-to-door pickup and drop service in Bangalore and our drivers are professional and courteous.
We know how important it is to get where you need to go on time, so we work hard to ensure that all of our customers arrive at Vijayawada safely and on schedule. We’ll make sure your trip is smooth and stress-free.
Book your taxi ride to Vijayawada with us today!
Your private taxi options to Vijayawada to Bangalore
HatchBack Car
Toyota Innova
Sedan Car
SUV Car
Tempo/ Force Traveller
Mini Bus
Top Most Routes
- Bangalore To Salem Taxi
- Bangalore To Mysore Taxi
- Bangalore To Chennai Taxi
- Bangalore To Mangalore Taxi
- Bangalore To Coorg Taxi
3 Days Bangalore to Vijayawada Package by Car Price
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 3 Days | 1581 km | ₹ 19191 |
Etios Liva Hatchback (4 + 1) | 3 Days | 1581 km | ₹ 19191 |
Swift Dzire Sedan (4 + 1) | 3 Days | 1581 km | ₹ 20772 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1581 km | ₹ 20772 |
Hyundai Xcent Sedan (4 + 1) | 3 Days | 1581 km | ₹ 20772 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 1581 km | ₹ 25665 |
Mahinda Xylo SUV (7 + 1) | 3 Days | 1581 km | ₹ 27246 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1581 km | ₹ 27246 |
Toyota Innova SUV (7 + 1) | 3 Days | 1581 km | ₹ 27246 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1581 km | ₹ 30408 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 1581 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1581 km | ₹ 32589 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 3 Days | 1581 km | ₹ 27846 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 3 Days | 1581 km | ₹ 27846 |
Tempo Traveller (AC) MUV (21 + 1) | 3 Days | 1581 km | ₹ 45237 |
Mini Bus (AC) Coach (25 + 1) | 3 Days | 1581 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 3 Days | 1581 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 3 Days | 1581 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 3 Days | 1581 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 3 Days | 1581 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1581 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 1581 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1581 km | Get a Quote |
4 Days Bangalore to Vijayawada Package by Car
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 4 Days | 1666 km | ₹ 20726 |
Etios Liva Hatchback (4 + 1) | 4 Days | 1666 km | ₹ 20726 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1666 km | ₹ 22392 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1666 km | ₹ 22392 |
Hyundai Xcent Sedan (4 + 1) | 4 Days | 1666 km | ₹ 22392 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1666 km | ₹ 27590 |
Mahinda Xylo SUV (7 + 1) | 4 Days | 1666 km | ₹ 29256 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1666 km | ₹ 29256 |
Toyota Innova SUV (7 + 1) | 4 Days | 1666 km | ₹ 29256 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1666 km | ₹ 32588 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1666 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1666 km | ₹ 35054 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 4 Days | 1666 km | ₹ 30056 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 4 Days | 1666 km | ₹ 30056 |
Tempo Traveller (AC) MUV (21 + 1) | 4 Days | 1666 km | ₹ 48382 |
Mini Bus (AC) Coach (25 + 1) | 4 Days | 1666 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 4 Days | 1666 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 4 Days | 1666 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 4 Days | 1666 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 4 Days | 1666 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1666 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 4 Days | 1666 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1666 km | Get a Quote |
Bangalore to Vijayawada Car Package for 5 Days
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 5 Days | 1746 km | ₹ 22206 |
Etios Liva Hatchback (4 + 1) | 5 Days | 1746 km | ₹ 22206 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1746 km | ₹ 23952 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1746 km | ₹ 23952 |
Hyundai Xcent Sedan (4 + 1) | 5 Days | 1746 km | ₹ 23952 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1746 km | ₹ 29440 |
Mahinda Xylo SUV (7 + 1) | 5 Days | 1746 km | ₹ 31186 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1746 km | ₹ 31186 |
Toyota Innova SUV (7 + 1) | 5 Days | 1746 km | ₹ 31186 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1746 km | ₹ 34678 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1746 km | Get a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1746 km | ₹ 37424 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 5 Days | 1746 km | ₹ 32186 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 5 Days | 1746 km | ₹ 32186 |
Tempo Traveller (AC) MUV (21 + 1) | 5 Days | 1746 km | ₹ 51392 |
Mini Bus (AC) Coach (25 + 1) | 5 Days | 1746 km | Get a Quote |
Mini Bus (Non-AC) Coach (25 + 1) | 5 Days | 1746 km | Get a Quote |
Mini Bus (Non-AC) Coach (30 + 1) | 5 Days | 1746 km | Get a Quote |
Bus (Non-AC) Coach (33 + 1) | 5 Days | 1746 km | Get a Quote |
Bus (Non-AC) Coach (42 + 1) | 5 Days | 1746 km | Get a Quote |
Bus (Non-AC) Coach (48+ 1) | 5 Days | 1746 km | Get a Quote |
Bus (Non-AC) Coach (52 + 1) | 5 Days | 1746 km | Get a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 5 Days | 1746 km | Get a Quote |
Bangalore to Vijayawada One Way Car Rental Package Cost
Vehicle | Km Included | Package Price | Extra km cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 673 km | ₹ 10754 | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | 673 km | ₹ 10754 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 673 km | ₹ 11675 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 673 km | ₹ 11675 | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | 673 km | ₹ 11675 | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | 673 km | ₹ 14489 | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | 673 km | ₹ 15410 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 673 km | ₹ 15410 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 673 km | ₹ 15410 | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | 673 km | ₹ 17253 | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 673 km | Get a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 673 km | ₹ 18374 | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 673 km | ₹ 15610 | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 673 km | ₹ 15610 | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | 673 km | ₹ 25743 | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | 673 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (25 + 1) | 673 km | Get a Quote | – |
Mini Bus (Non-AC) Coach (30 + 1) | 673 km | Get a Quote | – |
Bus (Non-AC) Coach (33 + 1) | 673 km | Get a Quote | – |
Bus (Non-AC) Coach (42 + 1) | 673 km | Get a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 673 km | Get a Quote | – |
Bus (Non-AC) Coach (52 + 1) | 673 km | Get a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 673 km | Get a Quote | – |